dmc
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dmc [2021/01/28 13:24] – bleathers | dmc [2026/03/12 18:28] (current) – asimons | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== 11th Annual Davis Math Conference ====== | + | ====== |
| + | |||
| + | THIS PAGE IS ARCHIVED AND NOT CURRENTLY ACTIVE. | ||
| - | |||
| === Thursday, January 28th, 2021, 9:30 AM - 4:30 PM via Zoom === | === Thursday, January 28th, 2021, 9:30 AM - 4:30 PM via Zoom === | ||
| Organizing committee: | Organizing committee: | ||
| - | [[https:// | + | Zoom Recordings Linked below |
| === Mission Statement and Description === | === Mission Statement and Description === | ||
| Line 12: | Line 13: | ||
| The 11th Annual Davis Math Conference showcases the range of research in the Davis Mathematics Department, with the aim to strengthen intra- and inter-departmental connections in the dynamic UCD research community at all levels. Three Math faculty members, three GGAM faculty members and two Krener Assistant Professors will present their cutting-edge mathematics in a series of sessions. Confirmed speakers are: | The 11th Annual Davis Math Conference showcases the range of research in the Davis Mathematics Department, with the aim to strengthen intra- and inter-departmental connections in the dynamic UCD research community at all levels. Three Math faculty members, three GGAM faculty members and two Krener Assistant Professors will present their cutting-edge mathematics in a series of sessions. Confirmed speakers are: | ||
| - | Leighton Izu (Mathematical Biology) \\ | + | [[https:// |
| - | Terry Nathan | + | [[https:// |
| - | Xin Liu (Reinforcement Learning) \\ | + | [[https:// |
| - | Kevin O' | + | [[https:// |
| - | Roger Casals | + | [[https:// |
| - | Anastasia Chavez | + | [[https:// |
| - | Eugene Gorsky | + | [[https:// |
| - | Rishidev Chaudhuri | + | [[https:// |
| As mathematics is an ever-evolving and essential language, we encourage every Aggie mathematician and scientist to attend. First and second year graduate students are particularly encouraged to attend, as this conference is a great way to investigate future research areas. | As mathematics is an ever-evolving and essential language, we encourage every Aggie mathematician and scientist to attend. First and second year graduate students are particularly encouraged to attend, as this conference is a great way to investigate future research areas. | ||
dmc.1611840246.txt.gz · Last modified: by bleathers
